<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valentine &amp; Sons Postcard List &#8211; February 2008</title>
	<atom:link href="http://torontopostcardclub.com/canadian-postcard-manufacturer-lists/valentine-and-sons-of-dundee/valentine-sons-postcard-list-february-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontopostcardclub.com</link>
	<description>Canada&#039;s Largest Postcard Club!</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lou Moncayo</title>
		<link>http://torontopostcardclub.com/canadian-postcard-manufacturer-lists/valentine-and-sons-of-dundee/valentine-sons-postcard-list-february-2008/comment-page-1/#comment-11300</link>
		<dc:creator>Lou Moncayo</dc:creator>
		<pubDate>Tue, 22 Feb 2011 17:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://torontopostcardclub.com/wp-content/uploads/2008/02/valentine-database-feb-08.xls#comment-11300</guid>
		<description>Guess I&#039;ll join in on the questions. I have &quot;Silversheen&quot; postcard titled Piccadilly Circus, London. I have searched but not found any information or have seen this postcard or any others like it. Is this something that the Valentine&#039;s did frequently? How can I find a value on it? 
Thanks for your time!</description>
		<content:encoded><![CDATA[<p>Guess I&#8217;ll join in on the questions. I have &#8220;Silversheen&#8221; postcard titled Piccadilly Circus, London. I have searched but not found any information or have seen this postcard or any others like it. Is this something that the Valentine&#8217;s did frequently? How can I find a value on it?<br />
Thanks for your time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Nelson</title>
		<link>http://torontopostcardclub.com/canadian-postcard-manufacturer-lists/valentine-and-sons-of-dundee/valentine-sons-postcard-list-february-2008/comment-page-1/#comment-6560</link>
		<dc:creator>Allison Nelson</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://torontopostcardclub.com/wp-content/uploads/2008/02/valentine-database-feb-08.xls#comment-6560</guid>
		<description>I have several Valentine postcards that are not included in your database.  Are you trying to fill in the blanks?  And are you interested in scanned images of same for the database?  

My cards are mostly from Pictou County, NS.</description>
		<content:encoded><![CDATA[<p>I have several Valentine postcards that are not included in your database.  Are you trying to fill in the blanks?  And are you interested in scanned images of same for the database?  </p>
<p>My cards are mostly from Pictou County, NS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Collins</title>
		<link>http://torontopostcardclub.com/canadian-postcard-manufacturer-lists/valentine-and-sons-of-dundee/valentine-sons-postcard-list-february-2008/comment-page-1/#comment-4051</link>
		<dc:creator>Donald Collins</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://torontopostcardclub.com/wp-content/uploads/2008/02/valentine-database-feb-08.xls#comment-4051</guid>
		<description>To trumanto: From the information you&#039;ve provided, it&#039;s hard to make an accurate determination. Here are a couple of possibilities. If your cards are small b &amp; w snapshots with white borders, then they are likely from the early 1930s. If they are full size colour views with white borders, then they are a little earlier, c.1925-1930. Hope this helps!</description>
		<content:encoded><![CDATA[<p>To trumanto: From the information you&#8217;ve provided, it&#8217;s hard to make an accurate determination. Here are a couple of possibilities. If your cards are small b &amp; w snapshots with white borders, then they are likely from the early 1930s. If they are full size colour views with white borders, then they are a little earlier, c.1925-1930. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trumanto</title>
		<link>http://torontopostcardclub.com/canadian-postcard-manufacturer-lists/valentine-and-sons-of-dundee/valentine-sons-postcard-list-february-2008/comment-page-1/#comment-3811</link>
		<dc:creator>trumanto</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://torontopostcardclub.com/wp-content/uploads/2008/02/valentine-database-feb-08.xls#comment-3811</guid>
		<description>I have a Valentine&#039;s postcard (well 12 that came in a Valentine&#039;s Snapshot cardboard holder) that has got a tiny little number at the bottom right corner. The number starts 113 but you can&#039;t see the rest as its right by the border of the image.

The card reads the back: A View of Parliament Buildings. Also, the Valentine&#039;s Snapshots is of Ottawa, Ontario (printed in Gt Britain). Any idea when these cards are from? Thanks so much!</description>
		<content:encoded><![CDATA[<p>I have a Valentine&#8217;s postcard (well 12 that came in a Valentine&#8217;s Snapshot cardboard holder) that has got a tiny little number at the bottom right corner. The number starts 113 but you can&#8217;t see the rest as its right by the border of the image.</p>
<p>The card reads the back: A View of Parliament Buildings. Also, the Valentine&#8217;s Snapshots is of Ottawa, Ontario (printed in Gt Britain). Any idea when these cards are from? Thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

